ICOM IC-7600

Categorías
Frequency coverage: U.S.A. version (#02) | Rx : 0.030– 60.000MHz*1 Tx : 1.800– 1.999MHz 3.500– 3.999MHz 5.255– 5.405MHz*1 7.000– 7.300MHz 10.100– 10.150MHz 14.000– 14.350MHz 18.068– 18.168MHz 21.000– 21.450MHz 24.890– 24.990MHz 28.000– 29.700MHz 50.000– 54.000MHz |
---|---|
Frequency coverage : Europe (#03), Europe-1 (#04) version | Rx 0.030– 60.000MHz*1 Tx 1.810– 1.999MHz 3.500– 3.800MHz 7.000– 7.100MHz (Europe version only) 7.000– 7.200MHz (Europe-1 version only) 10.100– 10.150MHz 14.000–14.350MHz 18.068– 18.168MHz 21.000–21.450MHz 24.890– 24.990MHz 28.000–29.700MHz 50.000– 52.000MHz |
Modes | LSB, USB, CW, RTTY, PSK31, AM, FM |
Number of memory channels | 101 (99 regular, 2 scan edges) |
Antenna impedance | 50Ω unbalanced (Tuner off) |
Antenna connector | SO-239×2 and RCA ×1 (RX only) |
Power supply requirement | 13.8V DC±15% |
Temperature range | 0°C to +50°C; +32°F to +122°F |
Frequency stability | Less than ±0.05ppm (0°C to +50°C) |
Frequency resolution | 1Hz (minimum) |
Power consumption | Rx Stand-by 3.0A (typ.) Max. audio 3.5A (typ.) Tx Max. power 23A |
Dimensions (W×H×D) (projections not included) | 340×116×279.3 mm; 13.39×4.57×11 in |
Weight (approx.) | 10kg; 22.0lb |
Output power (continuously adjustable) | SSB, CW, FM, RTTY, PSK31 : 2–100W AM : 1–30W |
---|---|
Modulation system | SSB : Digital PSN modulation FM : Digital phase modulation AM : Digital low power modulation |
Spurious emission | HF bands : Less than -50dB 50MHz bands : Less than -63dB |
Carrier suppression | More than 40dB |
Unwanted sideband suppression | More than 55dB |
Microphone impedance | 600Ω (8-pin connector) |
Receive system | Double conversion super-heterodyne system |
---|---|
Intermediate frequencies | 1st : 64.455MHz 2nd : 36kHz |
Sensitivity (typical) | SSB, CW, RTTY (BW : 2.4kHz at 10dB S/N) 1.8–29.995MHz 0.15μV *1 50.0–54.0MHz 0.12μV *2 AM (BW : 6kHz at 10dB S/N) 0.1–1.8MHz 6.3μV *1 1.8–29.995MHz 2.0μV *1 50–54.0MHz 1.6μV *2 FM (BW : 15kHz at 12dB SINAD) 28–29.97MHz 0.5μV *1 50.0–54.0MHz 0.32μV *2 |
Squelch sensitivity (Preamp: ON, Threshold) | SSB Less than 3.2 μV FM Less than 0.3 μV |
Selectivity (filter shape: sharp) | SSB (BW : 2.4kHz) More than 2.4kHz/–6dB Less than 3.8kHz/–60dB CW (BW : 500Hz) More than 500Hz/–6dB Less than 900Hz/–60dB RTTY (BW : 350kHz) More than 350Hz/–6dB Less than 650Hz/–60dB AM (BW : 6kHz) More than 6.0kHz/–6dB Less than 15kHz/–60dB FM (BW : 15kHz) More than 12kHz/–6dB Less than 20kHz/–60dB |
Spurious and image rejection ratio | More than 70dB (Except 50MHz through point) |
Audio output power | More than 2.0W at 10% distortion with an 8Ω load |
RIT variable range | ±9.999kHz |
PHONES connector | 3-conductor 6.35 (d) mm (1⁄4″) |
EXT SP connector | 2-conductor 3.5 (d) mm (1⁄8″) /8Ω |
Matching range | HF bands : 16.7Ω to 150Ω unbalanced*1 50MHz band : 20Ω to 125Ω unbalanced *2 |
---|---|
Minimum operating power | HF bands : 8W 50MHz band : 15W |
Tuning accuracy | VSWR 1.5:1 or less (Motor stopped) |
Insertion loss | Less than 1.0dB (after tuning at 100W output) |
Micrófono sobremesa SM-50 de ICOM - 221,49 €
Altavoz externo SP-23 de ICOM - 150,00 €
Contacte con nosotros
Nuestra línea directa está disponible de lunes a viernes
Teléfono:(+34) 98 517 12 83
Contactenos por e-mail
Siganos